|
|
Строка 3: |
Строка 3: |
| |width="20" align="center"|'''No''' ||width="280"| '''Имя''' |||width="120" align="center"|'''Назначен''' ||||width="120" align="center"|'''Уволен''' |||||width="280"| '''Причина увольнения''' | | |width="20" align="center"|'''No''' ||width="280"| '''Имя''' |||width="120" align="center"|'''Назначен''' ||||width="120" align="center"|'''Уволен''' |||||width="280"| '''Причина увольнения''' |
| |- | | |- |
− | |align="center"| | + | |align="center"| || [[Абалаков, Мухаммед]] |||align="center"|11.07.1995 ||||align="center"|27.06.1999 ||||| переход на другую работу |
− | | [[Абалаков, Мухаммед]]
| |
− | |align="center"|11.07.1995
| |
− | |align="center"|27.06.1999
| |
− | | переход на другую работу
| |
| |- | | |- |
− | |align="center"| | + | |align="center"| || [[Айдогдыев, Дорткули]] |||align="center"|15.11.2002 ||||align="center"|16.05.2006 ||||| за недостатки в работе, арест |
− | | [[Айдогдыев, Дорткули]]
| |
− | |align="center"|15.11.2002
| |
− | |align="center"|16.05.2006
| |
− | | за недостатки в работе, арест
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
− | |-
| |
− | |align="center"|
| |
− | | [[]]
| |
− | |align="center"|
| |
− | |align="center"|
| |
− | |
| |
| |} | | |} |